Surgery Costs
Here you can see starting prices for our most popular procedures.
Costs vary depending on the hospital and country you choose.
For more details or a personalised quote, please call us on 0800 328 1347 (Freephone) or 0161 236 3211, or email us at info@operationsabroadworldwide.co.uk
| Procedure | Ops Abroad (£) | UK Private (£) | You Save (£) |
| ACL | 2935 | 6500 | 3565 |
| Arthroscopy | 1910 | 5000 | 3090 |
| Artificial Disc Replacement | 4850 | 7000 | 2150 |
| Bunion Removal | 1950 | 5750 | 3800 |
| Carpal Tunnel Surgery | 1695 | 2400 | 705 |
| Cataract – One Eye | 1175 | 3250 | 2075 |
| Cataract – Both Eyes | 2650 | 6500 | 3850 |
| Gallbladder Removal | 2695 | 7500 | 5501 |
| Hernia Surgery | 1999 | 4000 | 2001 |
| Hip Replacement | 6795 | 15500 | 9505 |
| Knee Replacement | 6795 | 16000 | 10005 |
| Spinal Fusion | 6350 | 10000 | 3650 |
| TURP – Endoscopy | 3335 | 7000 | 3665 |
| Varicose Veins | 1750 | 3500 | 1750 |
UK prices are indicative. Actual UK costs vary by hospital, region, and inclusions.
Operations Abroad prices cover the full cost of your treatment, including hospital care, surgery, and physiotherapy during your stay.



